CSIS Charity Fund

10 Years of Grant Giving as an Incorporated Charity

In 2017 we celebrated the 10th anniversary of our reconstitution as a charitable company.  We are enormously proud that in those ten years we made grants totalling just over £7.4million to more than 100 different charitable organisations, supporting a wide range of worthwhile causes that have made a real difference to the lives of individuals.

The £7.4 million includes:

10 Years of Grant Giving

(£ Cash paid out in the relevant year)
Groups 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 Total
Widows 23,688 26,223 27,273 38,944 35,998 42,675 26,381 41,335 34,341 36,173 333,031
Major public sector charities we have been supporting for years 405,000 296,370 420,275 465,500 438,627 456,704 417,650 416,929 464,210 402,091 4,184,356
Smaller public sector charities and trade union welfare funds 384,500 278,250 200,130 158,500 158,700 151,160 94,155 61,000 51,000 62,300 1,599,695
Smaller charities we have supported for years with ad hoc grants 69,100 55,000 55,000 43,000 66,042 63,500 39,500 18,000 40,500 10,149 459,791
Hospices and other charities we have supported with one off grants 75,500 71,538 115,600 101,750 123,200 147,000 197,500 12,000 11,500 2,578 858,791
total 957,788 727,381 818,278 807,694 822,567 861,039 775,186 549,264 601,551 513,291 7,434,039

Address CSIS Charity Fund
7 Colman House
King Street
Maidstone
Kent
ME14 1DD

Telephone Number 07843 342889

Email Address secretary@csischarityfund.org

Company Reg No: 06414570
Registered Charity No: 1121671