CSIS Charity Fund

Our grant giving and policy

Our Annual Reports detail our past grants for each year and the organisations we have supported, as well as information about our policies and priorities.   They are available to be downloaded by visiting the Our Finances section of this web site.  Our current Grant Giving Policy Statement, which gives a framework for our giving, can be downloaded by clicking here, click here.

Although our roots go back more than a century, 2008 was our first full year as an independent, incorporated charity. We are proud to say between 2008 and 2018 we have donated £8.6 million to some 110 different charitable organisations throughout the UK. This includes:

Individual highlights within the £8.6 million which illustrate the breadth of our grant giving, are:

Our Grant Giving 2008 to 2018 (£ Cash paid out in the relevant year)

Groups 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 Total
Widows 21,057 23,688 26,223 27,273 38,944 35,998 42,675 26,381 41,335 34,341 36,173 354,088
Major public sector charities we have been supporting for years 465,000 405,000 296,370 420,275 465,500 438,627 456,704 417,650 416,929 464,210 402,091 4,648,356
Smaller public sector charities and trade union welfare funds 490,000 384,500 278,250 200,130 158,500 158,700 151,160 94,155 61,000 51,000 62,300 2,089,695
Smaller charities we have supported for years with ad hoc grants 55,000 69,100 55,000 55,000 43,000 66,042 63,500 39,500 18,000 40,500 10,149 514,791
Hospices and other charities we have supported with one off grants 146,000 75,500 71,538 115,600 101,750 123,200 147,000 197,500 12,000 11,500 2,578 1,004,166
total 1,177,057 957,788 727,381 818,278 807,694 822,567 861,039 775,186 549,264 601,551 513,291 8,611,096

Address CSIS Charity Fund
1st Floor
Gail House, Lower Stone Street
Maidstone
Kent
ME15 6NB

Telephone Number 07843 342889

Email Address secretary@csischarityfund.org

Company Reg No: 06414570
Registered Charity No: 1121671